|
Turner Hall of Monroe "Where Old and New Worlds Meet" |
![]() |
| Who We Are |
Swiss Heritage Series & Events |
Ratskeller & Banquets |
Kegelbahn Family Lanes |
Links and Archives |
Every Sunday afternoon!
Preserved from a bygone era,
the spacious hard maple dance floor in Turner Hall's Grand Hall is
a dancer's dream! Whether you enjoy an Old World polka or
schottisch, ballroom dancing or rock'n'roll, this is one of the finest
and largest dance floors in the area.
Every Sunday afternoon from 2 - 6 p.m., enjoy
dancing with live music performed by some of the most popular old-time, big
band and oldies bands in southern Wisconsin. Enjoy a light meal in our
authentic Old World Ratskeller Restaurant before the dance from
9 am - 2 pm, or afterward from 5 - 8 pm.
Admission to the Sunday afternoon dances is $8 per person.
|
Sundays, 2 - 6 pm, unless noted otherwise
| |
|   | |
| January 4 | Mike Schneider |
| January 11 | Keith Zweifel Band |
| January 18 | Mike McIntyre Band |
| January 25 | Greg Anderson |
|   | |
| February 1 | Bob Klinger Band |
| February 8 | Goodtime Dutchmen Trio |
| February 15 | Greg Anderson |
| February 22 | The Legends Band |
|   | |
| March 1 | Mike Schneider |
| March 8 | Keith Zweifel Band |
| March 15 | Greg Anderson |
| March 22 | Buttons and Banjos |
| March 29 | Bob Klinger Band |
|   | |
| April 5 | Dick Strauss Big Band |
| April 12 | EASTER - No band |
| April 19 | Mike McIntyre Band |
| April 26 | Greg Anderson |
|   | |
| May 3 | Barefoot Becky & the Ivanhoe Dutchmen |
| May 10** | Mike McIntyre Band (3-7 pm)** |
| May 17 | Keith Zweifel Band |
| May 24 | Bob Klinger Band |
| May 31 | Greg Anderson |
|   | |
| June 7 | Mike McIntyre Band |
| June 14 | Dick Strauss Big Band |
| June 21 | Greg Anderson |
| June 28 | The Legends Band |
|   | |
| July 5 | Barefoot Becky & the Ivanhoe Dutchmen |
| July 12 | Keith Zweifel Band |
| July 19 | Greg Anderson |
| July 26 | Keith Zweifel Band |
|   | |
| August 2 | Bob Klinger Band |
| August 9 | Mike Schneider |
| August 16 | Mike McIntyre Band |
| August 23 | Greg Anderson |
| August 30 | Don Peachey Band |
|   | |
| September 6 | Don Peachey Band |
| September 13 | The Legends Band |
| September 18* | Greg Anderson |
| September 20 | Keith Zweifel Band |
| September 27 | Buttons and Banjos |
|   | |
| October 4 | Mike McIntyre Band |
| October 11 | Greg Anderson |
| October 18 | Dick Strauss Big Band |
| October 25 | Gary & the Ridgeland Dutchmen |   |
| Nov. 1** | Greg Anderson 5 - 8 p.m.*** |
| November 8 | Buttons and Banjos |
| November 15 | Barefoot Becky & the Ivanhoe Dutchmen |
| November 22 | Gary & the Ridgeland Dutchmen |
| November 29 | Bob Klinger Band |
|   | |
| December 6 | Mike McIntyre Band |
| December 13 | Goodtime Dutchmen Trio |
| December 20 | Greg Anderson |
| December 27 | Mike McIntyre Band |